Smart Digital wall mount advertising monitor
LCD Screen Size | 21.5/32″/43″/50″/55″/65″ optional |
Panel Type | TFT-LCD screen & LED backlight |
Panel Brand | LG/BOE/AUO |
Aspect Ratio | 16:09 |
Resolution | 1920×1080 |
Brightness | 450cd/m2 |
Contrast Ratio | 3000:01:00 |
Response Time | 6ms |
Lifespan | 50,000 hours |
Enclosure material | Aluminum frame / spray cold roll steel sheets body / Tempered glass cover |
Colored system | PAL/NTSC/Auto-detecting |
Menu Language | Multiple language for option: English (Default) |
Speakers | 2x5W |
Noise Reduction | Yes |
Voltage Frequency | AC100-240V |
Horizon Frequency | 50/60Hz |
Working temperature | 0-50 ℃ |
Working humidity | 10%-90% no condensation |
Storage temperature | -20-80 ℃ |
Storage humidity | 85% no condensation |
Android (Optional) | |
Processer | Quad-core, RK3288 chip and RK3399 chip for optional |
RAM | 2G |
ROM | 8G |
Interface | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI Optional |
Windows (Optional) | |
CPU | Intel core i3 / i5 / i7 optional |
Memory | 4G /8G optional |
Hard Disk | 120G / 256G SSD, or 500G /1T HDD |
Interface | RJ45/WIFI/4G/HDMI/USB/SD |
Touch Screen (Optional) | |
Touch type | 10 points |
Touch sensor | infrared / capacitive optional |
Touch surface | 4mm tempered glass |
Response time | <10ms |