Description
Smart Commercial Indoor Digital Double Sided Display Screen
| For Floor Standing Advertising Player Product Parameters | ||||
| Model | AT-LS-4301 | AT-LS-5001 | AT-LS-5501 | AT-LS-6501 |
| Size(inch) | 43 | 50 | 55 | 65 |
| Panel brand | Samsung/LG/AUO | |||
| Panel type | LED | |||
| Color | 8Bit,16.7M | |||
| Operating system | Win7/8/10/Android System | |||
| Resolution | 1920X1080 | |||
| Brightness | 450cd/m² | 450cd/m² | 500cd/m² | 500cd/m² |
| Contrast | 4000:01:00 | 4000:01:00 | 5000:01:00 | 5000:01:00 |
| Response time | 7.5ms | 7.5ms | 5ms | 5ms |
| Infrared touch characteristics | ||||
| Touch specification | Infrared touch frame | |||
| Glass | 4mm tempered glass | |||
| Glass transmittance | >88% (higher transmittance depends on the surface treatment technology of the glass such as AR/AG) | |||
| Object induction number (IR) | 10 touch | |||
| Infrared sensing line number (W × D) | 32767 × 32767 | |||
| Point accuracy | More than 90% of the touch area is ±2mm | |||
| Interface definition | USB 2.0 (Full speed) | |||
| Touch force | Zero pressure touch | |||
| Light resistance | Lightfast | |||
| Induction life | 6 million times | |||
| Response time | <8ms | |||
| Power supply | Full duplex USB powered DC +5V up to 500mA | |||
