Description
Product Specifications
RFID Technical Parameters
| Frequency | 902–928MHz (US) 865–868MHz (EU) |
|---|---|
| Protocol | ISO18000-6C (EPC GEN2) |
| RF Output Power | 0dBm–26dBm (Adjustable) |
| Built-in Antenna | 12dBi |
| Polarization Mode | Linear polarization |
| Reading Distance | 0–15 meters |
| Special Functions | Support password / mask function |
| Working Mode | Active mode Trigger mode Answer mode |
| RSSI | Support |
Physical Parameters
| Material | Die-cast aluminum |
|---|---|
| Color | White |
| Dimensions | 445 × 445 × 80mm |
| Net Weight | 3.1kg |
Working Environment
| IP Protection Level | IP65 |
|---|---|
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +75°C |
Data Communication
| Standard Interface | RS232, Wiegand, Relay |
|---|---|
| Optional Interface | TCP/IP, PoE, WiFi |
| Customizable Interface | USB, TTL, RS485 |
| Power Supply | 12V 2A |
| Card Reading Prompt Tone | Buzzer |
| Indicator Light | Strip light, red & green |
Development Environment
| SDK | Demo software, API, examples, user manuals |
|---|---|
| Development Language | C#, Delphi, Java, Python, VB and other languages |
| Firmware Version | Support online upgrade |
WiFi (Optional)
| Frequency Range | 2.4G–2.5G (2400MHz–2483.5MHz) |
|---|---|
| Transmit Power | 802.11b: +20dBm 802.11g: +17dBm 802.11n: +14dBm |
| Receiver Sensitivity | 802.11b: -91dBm (11Mbps) 802.11g: -75dBm (54Mbps) 802.11n: -72dBm (MCS7) |
| Security Mechanism | WPA / WPA2 |
| Network Protocol | IPv4, TCP / UDP |
| User Configuration | Web |
| Standard Interface Wiring Definition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Power Supply | Serial Port | Wiegand | Relay | ||||||||
| 12V | GND | TX | RX | GND | D0 | D1 | GND | TGIN | NO | NC | COM |
| Red | Black | Light Green | Yellow | Pink | Green | White | Brown | Blue | Purple | Orange | Grey |
| Model Definition | |
|---|---|
| Model | Interfaces |
| CF6C1 | RS232, Wiegand, Relay, Power Port |
| CF6C2 | RS232, Wiegand, Relay, Power Port, TCP/IP |
| CF6C3 | RS232, Wiegand, Relay, Power Port, PoE |
| CF6C4 | RS232, Wiegand, Relay, Power Port, WiFi |
| CF6C5 | RS232, Wiegand, Relay, Power Port, TCP/IP, WiFi |
| Model | CF661 | CF6A1 | CF6D1 |
|---|---|---|---|
| Output RF Power | 0dBm ~ 26dBm (Adjustable) | ||
| Reading Range |
0 ~ 6 meters
(Depends on antenna & tag & application environment) |
0 ~ 10 meters
(Depends on antenna & tag & application environment) |
0 ~ 15 meters
(Depends on antenna & tag & application environment) |
| Gain | 6dBi | 9dBi | 12dBi |
| Polarization | Circular Polarization | Circular Polarization | Linear Polarization |
| Dimensions | 220 × 220 × 56.4mm | 305 × 305 × 75mm | 415 × 415 × 67mm |
