Description
Product Specifications
CF6D1E PRIME UHF 12dBi Integrated Reader
Model Definition
| Model | Interfaces |
|---|---|
| CF6D1E | RS232, WG, Relay, Power Port |
| CF6D2E | RS232, WG, Relay, Power Port, TCP/IP |
| CF6D3E | RS232, WG, Relay, Power Port, PoE |
| CF6D4E | RS232, WG, Relay, Power Port, WiFi |
| CF6D5E | RS232, WG, Relay, Power Port, TCP/IP, WiFi |
RFID Technical Parameters
| Chip | Impinj E710 Chip |
|---|---|
| Frequency | 902–928MHz (US) / 865–868MHz (EU) |
| Protocol | ISO18000-6C (EPC GEN2) |
| Built-in Antenna | 12dBi Linear Antenna |
| Read Speed | 1100 tags/s |
| Operating Mode | Active Mode / Trigger Mode / Answer Mode (Optional) |
| Special Function | Supports Mask / Password Mode |
| RF Power | Max. 33dBm (Adjustable) |
| Reading Distance | 0–15m (Depends on tag and working environment) |
Physical & Environmental Parameters
| Reader Material | Die-cast Aluminum, IP65 Protection Level |
|---|---|
| Reader Specifications |
Size: 41.5 × 41.5 × 6.7cm Weight: 3.1kg |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +75°C |
Packaging Specifications
| Single Package |
Size: 630 × 500 × 130mm Weight: 5kg |
|---|---|
| Standard Carton |
10 pcs/carton Size: 63 × 53 × 60cm Weight: 25.5kg |
Communication & Power
| Standard Interface | RS232 / WG26 / Relay |
|---|---|
| Optional Interface | TCP/IP / PoE / WiFi |
| Customized Interface | USB / TTL / RS485 |
| Operating Voltage | 9–24V (12V 2A Power Adapter) |
WiFi (Optional)
| Frequency Range | 2.4G–2.5G (2400MHz–2483.5MHz) |
|---|---|
| Transmit Power | 802.11b: +20dBm 802.11g: +17dBm 802.11n: +14dBm |
| Receiver Sensitivity | 802.11b: -91dBm (11Mbps) 802.11g: -75dBm (54Mbps) 802.11n: -72dBm (MCS7) |
| Security Mechanism | WPA / WPA2 |
| Network Protocol | IPv4, TCP / UDP |
| User Configuration | Web |
| Standard Interface Wiring Definition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Power Supply | Serial Port | Wiegand | Relay | ||||||||
| 12V | GND | TX | RX | GND | D0 | D1 | GND | TGIN | NO | NC | COM |
| Red | Black | Light Green | Yellow | Pink | Green | White | Brown | Blue | Purple | Orange | Grey |
| Model Definition | |
|---|---|
| Model | Interface |
| CF6D1E | RS232, Wiegand, Relay, Power Port |
| CF6D2E | RS232, Wiegand, Relay, Power Port, TCP/IP |
| CF6D3E | RS232, Wiegand, Relay, Power Port, PoE |
| CF6D4E | RS232, Wiegand, Relay, Power Port, WiFi |
| CF6D5E | RS232, Wiegand, Relay, Power Port, TCP/IP, WiFi |
| Model | CF6A1G | CF6A1E | CF6D1G | CF6D1E |
|---|---|---|---|---|
| Output RF Power | 0dBm–33dBm (Adjustable) | |||
| Chip Solution | — | Impinj E710 | — | Impinj E710 |
| Reading Distance |
0–15 meters
Depends on antenna, tag & application environment |
0–20 meters
Depends on antenna, tag & application environment |
0–20 meters
Depends on antenna, tag & application environment |
0–25 meters
Depends on antenna, tag & application environment |
| Gain | 9dBi | 9dBi | 12dBi | 12dBi |
| Polarization Mode | Circular Polarization | Circular Polarization | Linear Polarization | Linear Polarization |
| Dimensions | 305 × 305 × 75mm | 305 × 305 × 75mm | 415 × 415 × 67mm | 415 × 415 × 67mm |
