Description
RFID Technical Parameters
| Frequency | 902–928MHz (US) 865–868MHz (EU) |
|---|---|
| Protocol | ISO18000-6C (EPC GEN2) |
| RF Output Power | 0dBm–26dBm (Adjustable) |
| Built-in Antenna | 6dBi |
| Polarization Mode | Circular polarization |
| Working Mode | Active mode Answer mode Trigger mode (Optional) |
| Reading Distance | 0–6m |
| RSSI | Support |
Physical Parameters
| Material | ABS |
|---|---|
| Color | White |
| Dimensions | 220 × 220 × 56.4mm |
| Net Weight | 0.95kg |
Working Environment
| IP Protection Level | IP65 |
|---|---|
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -20°C to +75°C |
Data Communication
| Standard Interface | RS232, Wiegand, Trigger, Power Port or USB, Wiegand, Trigger, Power Port |
|---|---|
| Power Supply | 12V 2A |
| Card Reading Prompt Tone | Buzzer |
Development Environment
| SDK | Demo software, API, examples, user manuals |
|---|---|
| Development Language | C#, Delphi, Java, Python, VB and other languages |
| RS232, Wiegand, Trigger Wiring Definition | ||
|---|---|---|
| Item | Symbol | Description |
| Red | 12V | Power supply (Voltage 9V–24V, Current 0–3A) |
| Black | GND | Ground |
| Green | D0 | Wiegand BIT0 Output |
| White | D1 | Wiegand BIT1 Output |
| Brown | GND | Ground |
| Blue | TGIN | Universal Input (Voltage 2–5V) |
| Model Definition | |
|---|---|
| Model | Interface |
| CF561-R | RS232, Wiegand, Trigger, Power Port |
| CF561-U | USB, Wiegand, Trigger, Power Port |
| Model | CF561 | CF591 | CF5C1 |
|---|---|---|---|
| Output RF Power | 0dBm–26dBm (Adjustable) | ||
| Reading Range |
0–6 meters
Depends on antenna, tag & application environment |
0–10 meters
Depends on antenna, tag & application environment |
0–15 meters
Depends on antenna, tag & application environment |
| Gain | 6dBi | 9dBi | 12dBi |
| Polarization | Circular Polarization | Circular Polarization | Linear Polarization |
| Dimensions | 220 × 220 × 56.4mm | 260 × 260 × 60mm | 450 × 450 × 80mm |
